J599 Series III Military Circular Connector
Product Overview
The J599 Series III Circular Connector is designed in accordance with GJB599B (MIL-DTL-38999 Series III) standards. Featuring a triple-start threaded coupling with an anti-decoupling mechanism, it delivers outstanding reliability, high contact density, excellent EMI shielding, and superior resistance to shock, vibration, and harsh environmental conditions.
The J599 Series is ideal for military, aerospace, naval, railway, industrial automation, and mission-critical electronic systems.
Key Features
- Compliant with GJB599B / MIL-DTL-38999 Series III
- Triple-start threaded quick coupling
- Anti-loosening locking mechanism
- Compact and lightweight design
- High-density contact arrangement
- Excellent EMI/RFI shielding
- Removable crimp contacts
- Polarized keys prevent mismating
- Supports fiber optic and coaxial contacts
- High resistance to shock and vibration
- Fully sealed for harsh environments
Applications
- Aerospace
- Military Electronics
- Defense Systems
- Naval Equipment
- Radar Systems
- Avionics
- Industrial Automation
- Railway Systems
- Ground Vehicles
- Signal & Power Transmission
Materials
| Component | Material |
|---|---|
| Shell | Aluminum Alloy / Stainless Steel / Titanium Alloy |
| Insulator | Thermosetting Plastic or Thermoplastic |
| Sealing Body | Silicone Rubber |
| Contacts | Gold-Plated Copper Alloy |
Available Shell Finishes
| Code | Finish |
|---|---|
| W | Cadmium Plating (Military Green) |
| F | Electroless Nickel |
| FT | Satin Cadmium Plated Aluminum |
| K | Stainless Steel Passivation |
| TA | Titanium Alloy |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Mechanical Life | ≥500 Mating Cycles |
| Shock Resistance | 300 g, 3 ms Half-Sine |
| Sine Vibration | 60 g |
| Random Vibration (High Temp.) | 41.7 g RMS |
| Random Vibration (Ambient) | 49.5 g RMS |
Electrical Performance
Insulation Resistance
- ≥5000 MΩ (500 VDC)
Contact Resistance & Rated Current
| Contact Size | Diameter | Resistance | Rated Current |
|---|---|---|---|
| 22D | 0.76 mm | ≤12 mΩ | 5 A |
| 20 | 1.00 mm | ≤5 mΩ | 7.5 A |
| 16 | 1.60 mm | ≤2.5 mΩ | 13 A |
| 12 | 2.40 mm | ≤1.5 mΩ | 23 A |
| 10 | 3.15 mm | ≤1.0 mΩ | 40 A |
Withstand Voltage
| Working Level | Sea Level | 21,000 m Altitude |
|---|---|---|
| M | 1300 V | 800 V |
| N | 1000 V | 600 V |
| I | 1800 V | 1000 V |
| II | 2300 V | 1000 V |
Voltage ratings may vary depending on the contact arrangement.
Shell Conductivity
| Shell Class | Conductivity |
|---|---|
| W | 2.5 mV |
| F | 1.0 mV |
| FT | 1.0 mV |
| K | 10 mV |
| TA | 10 mV |
EMI Shielding Performance
| Frequency Range | Shielding Effectiveness |
|---|---|
| 100 MHz – 1 GHz | ≥85 dB (Class W & F) |
| 1 GHz – 10 GHz | ≥65 dB (Class F) / ≥50 dB (Class W) |
Optional Contact Types
Supports:
- Fiber Optic Contacts (Size 12#, 16#, 20#)
- Coaxial Contacts
- Shielded Contacts
- PCB Contacts
- Crimp Contacts
- Solder Contacts
Environmental Performance
| Parameter | Specification |
|---|---|
| Operating Temperature | W: -65°C to +175°C |
| Operating Temperature | F / FT / K / TA: -65°C to +200°C |
| Salt Spray Resistance | W: 500 h |
| Salt Spray Resistance | K / TA: 1000 h |
| Salt Spray Resistance | F: 48–96 h |
| Salt Spray Resistance | FT: 96 h |
| Moisture Resistance | MIL-DTL-38999 Qualified |
| Sealing | Low Pressure Immersion Qualified |
| Chemical Resistance | Resistant to fuels, lubricants, coolants and solvents |
#8 Dual Coaxial Contact Performance
| Parameter | Specification |
|---|---|
| Bandwidth | 0–20 MHz |
| Rated Voltage | 500 VAC (Sea Level) |
| Rated Voltage (21,000 m) | 125 VAC |
| Voltage Drop | ≤55 mV (Inner & Middle Contacts @1A) |
| Voltage Drop | ≤75 mV (Outer Contact @12A) |
Product Advantages
- MIL-DTL-38999 Series III compliant
- High-density contact configurations
- Superior EMI/RFI shielding
- Lightweight and compact construction
- Excellent shock and vibration resistance
- Corrosion-resistant shell finishes
- Fully sealed against moisture, dust, and harsh environments
- Long service life with removable contacts
- Ideal for mission-critical military and aerospace applications






